Don't like ads? | No ads |
I’m attempting to compile a list of all Old Forester Barrel Strength Single Barrels to make something really special. If you could, I’d like your help with getting as much information as possible. Please leave a comment in the comments section at the bottom here telling me the name of the group that did the pick, the floor and warehouse it came from and the proof. If you’ve been brought here through a link on a Facebook Page, it’s okay to leave a comment or picture of a bottle you think should be on this list.
As a final note, it would be awesome if you could indicate if your label has a handwritten proof. Why? That’s the best way of telling if the bottle was filled in 2020. And if you happen to have a barrel number, I’d appreciate knowing it too! I’m not sure what I’ll do with that information yet unless I start to notice a pattern later.
If your time is short, I’ll make this quick, I’m looking for the following warehouses specifically:
Warehouse H – Floor 1
Warehouse J – Floors 1 and 5
Warehouse L – Floor 2
Warehouse B – Floor 3
I am asking for those because after looking over a thousand pictures across various social media sites, I cannot find any bottles from those areas. Even if you have a 100 or 90 proof single barrel from them, please let me know!
Please note that while the Warehouses and Floors are in order, the list of who picked them is not alphabetized yet. Sorry, I’ll get around to doing that momentarily!
Thanks again for all of your help and stay tuned!
Warehouse B
WAREHOUSE B | Floor | Proof | Handwritten Proof? (indicates it was bottled in 2020) | Barrel Number |
K&L Wine Merchants | 4 | 134.6 | ||
MTS: KY Exclusive | 4 | 133.6 | ||
Kreston Wine & Spirits 2 | 4 | 131.6 | ||
No Name on Strip | 5 | 131.2 | ||
Westport Whiskey and Wine | 5 | 132.4 | ||
Federal Grill | 5 | 134.2 | ||
Party Source Barrel #5396 | 5 | 131.8 | 5396 | |
Liquor Barn #51 | 5 | 134.9 | ||
Stones River Select | 5 | 133.1 |
Warehouse G
WAREHOUSE G | Floor | Proof | Handwritten Proof? (indicates it was bottled in 2020) | Barrel Number |
BHG #9 | 1 | 125.7 | ||
Halftime Liquors | 1 | 127.5 | ||
Heritage Wine and Spirits | 1 | 126.1 | ||
Liquor Now | 1 | 127 | ||
Master Distiller Selected | 1 | 127 | ||
Mission Wine & Spirits | 1 | 124.8 | ||
Patuxent Wine and Spirits | 1 | 125.3 | ||
Pioneer Hills Liquor | 1 | 127.7 | ||
The Standard Fresno | 1 | 127.4 | ||
Trump National Golf Club | 1 | 124.3 | ||
TWM New Year 2022 | 1 | 125.5 | ||
Selected by Argonaut 2022 | 1 | 124.7 | ||
Stones River Select | 1 | 124.5 | ||
Windmill Beverages | 1 | 125.7 | ||
Bourbon Wine & Spirits | 1 | 124.6 | ||
Bounty Hunter | 2 | 127.3 | ||
Barreled and Aged #2 | 2 | 128.1 | ||
Mission Wine & Spirits | 2 | 128.8 | ||
Hand Selected by Bubbles | 2 | 128.1 | ||
Unknown | 2 | 126 | 7624 | |
Santee Market 2021 Edition | 2 | 128.8 | ||
Spec’s | 2 | 128.6 | ||
Rye Whiskey Single Barrel | 3 | 126.9 | ||
Rye Whiskey Single Barrel | 3 | 127.5 | ||
Rye Whiskey Single Barrel | 3 | 127.8 | ||
Rye Whiskey Single Barrel | 3 | 128 | ||
Rye Whiskey Single Barrel | 3 | 128.1 | ||
Rye Whiskey Single Barrel | 3 | 128.2 | ||
Rye Whiskey Single Barrel | 3 | 128.3 | ||
Rye Whiskey Single Barrel | 3 | 128.4 | ||
Rye Whiskey Single Barrel | 3 | 128.7 | ||
Rye Whiskey Single Barrel | 3 | 128.8 | ||
Woodman’s | 3 | 125 | ||
Hi-Time Wine Cellars | 3 | 125.1 | ||
The Wicked Oak Society | 3 | 125.1 | ||
OHLQ Exclusive #6798 | 4 | 127.6 | 6798 | |
Tejas Dead Liver Soc. #2 | 4 | 128.3 | ||
liquorlineup.com | 4 | 125.6 | ||
Axe Hospitality Group | 4 | 126.2 | ||
Selected by Hy-Vee (309) | 4 | 126.2 | ||
Total Wine & More | 5 | 124.5 | ||
Otter Co-Op 100th | 5 | 124.9 | ||
Distillery Selection | 5 | 125.1 | ||
Lucky’s/Trout’s Beverage | 6 | 127.6 | ||
Ale Emporium | 7 | 128.9 | ||
925’s Ltd Barrel Release | 7 | 128.2 | ||
“Pine Orchard” | 7 | 128.8 | ||
Head & Hiatt | 7 | 132.4 | ||
Kenny’s Liquors | 7 | 129.2 | ||
bar Vetti – Snake Farm v1 | 7 | 128.2 | ||
Redstone Barrel Society | 7 | 133.8 | ||
SoCal Wine & Spirits | 7 | 132.9 | ||
The Bourbon Gentleman | 7 | 129.7 | ||
Towne Spirits & Fine Wine | 7 | 136.2 | ||
MTS: Brown Sugar | 8 | 131.7 |
Warehouse H
WAREHOUSE H | Floor | Proof | Handwritten Proof? (indicates it was bottled in 2020) | Barrel Number |
Acme | 2 | 127.5 | ||
BevMo! Selection | 2 | 127.1 | ||
CO-OP Wine Spirits Beer | 2 | 126.3 | ||
Grand Wine & Spirts | 2 | 126.4 | ||
Green Meadow Expert Pick | 2 | 126.4 | ||
Hand Selected by Wyatt’s | 2 | 127.3 | ||
Nevada Strong 2022 | 2 | 127.7 | ||
Outer Heaven: WSF | 2 | 128.1 | ||
Selected by Davidsons, CO | 2 | 128.5 | ||
Shoprite Wine & Spirits | 2 | 126.8 | ||
Unquarantine Cask | 2 | 126.8 | ||
MTS: Hummingbird Food | 2 | 126.8 | ||
Master Distiller Selected | 2 | 128.2 | ||
Master Distiller Selected | 2 | 125.6 | ||
Master Taster Selection | 2 | 128.1 | ||
Tower Beer Wine & Spirits | 3 | 125 | Yes | |
HI Whiskey Mafia 2 | 3 | 125 | Yes | |
Damon’s Beverge | 3 | 124.2 | Yes | |
Maisano’s Fall 2020 | 3 | 125.1 | Yes | |
Yankee Spirits | 3 | 125.2 | Yes | |
Spec’s | 4 | 125.7 | ||
Top Shelf Wine & Spirits | 4 | 126.8 | ||
Westport Whiskey & Wine | 4 | 126.3 | ||
John O’s Liquors 2023 | 4 | 127.1 | ||
Kroger Barrel Selection | 4 | 127.4 | ||
Tobacco Cane | 4 | 127.2 | ||
Robert’s Package Store | 4 | 124.7 | ||
Charred Oak Spirits | 4 | 125.3 | ||
Harry’s Exclusive #6578 | 5 | 125 | 6578 | |
Jack Rose Dining Saloon | 5 | 125 | ||
Hatchet Hall IV | 6 | 127.9 | ||
Tailgater @ The Crunch | 6 | 129.2 | ||
Wine on Broadway | 6 | 128.5 | ||
Dr. Hoppy’s 2021 Remedy | 6 | 130 | ||
Sunrise Cellars | 6 | 129.5 | ||
Larry’s Beverage Outlet | 6 | 129.6 | ||
Luekens Wine & Spirits | 7 | 129.3 | ||
Liquor Lineup | 7 | 129.3 | ||
Primo Liquor & Fine Wine | 7 | 126.1 | ||
TWM Juicy Fruit | 7 | 127.9 | ||
Mash & Grape | 7 | 129.5 | Yes | |
MTS: Corner Piece of Cake | 7 | 128.3 | Yes | |
MTS: Crème Brulee | 7 | 129 | Yes | |
The Neville Effect: Ed. 1 | 8 | 130.2 | ||
Turtle Creek & Heritage | 8 | 127.5 | ||
Khoury’s Store Pick | 8 | 127.7 | ||
Chris’s Pick – Series 8 | 8 | 128.4 | ||
This is the Way | 8 | 127.5 |
Warehouse I
WAREHOUSE I | Floor | Proof | Handwritten Proof? (indicates it was bottled in 2020) | Barrel Number |
Spec’s | 1 | 127.8 | ||
MTS: Bee Hive Chill Vibes | 1 | 133.2 | ||
Rocklin Bottle Shop | 1 | 131.8 | ||
Trailhead Liquor | 1 | 134.2 | ||
Selected by Binny’s 4939 | 1 | 127.5 | Yes | |
Perdido Liquors | 1 | 135.6 | ||
ABC Fine Wine & Spirits | 1 | 136.5 | ||
JP Liquors | 1 | 131.9 | ||
Ladies of Libation | 1 | 133.2 | ||
Discount Liquor Dec 2020 | 1 | 129.4 | ||
Wolfpack | 1 | 132.3 | ||
Barrel Outlaws x Skips | 1 | 134.6 | ||
Master Distiller Selected | 2 | 130.9 | ||
We’ve Gone to Plaid! | 2 | 131.1 | ||
NE Barrel Selection 2023 | 2 | 132.7 | ||
Scenic City Whiskey Club | 2 | 131.7 | ||
Antioch Wine & Liquor | 2 | 131.3 | ||
Wine & Beyond | 2 | 130.2 | ||
F44 Dulce De Leche #4943 | 3 | 128.3 | Yes | 4943 |
Chris’ Pick – Series 3 | 3 | 130.7 | ||
Over The Top 2 | 3 | 131.5 | ||
Party Liquors Selection | 3 | 129.3 | ||
Almighty ATX | 4 | 132.6 | ||
Liquor Barn #50 | 5 | 134.1 | ||
Bold and Old | 5 | 129.6 | ||
Be Someone HTX | 5 | 130 | ||
Loch & K(e)y “The Cure” | 5 | 129.9 | ||
Barmywines.com #5 of | 6 | 130 | ||
CLWC – OF’s For Closers | 6 | 129.7 | ||
Jubilation Wine & Spirits | 6 | 129.6 | ||
Total Wine Nevada | 6 | 128.6 | ||
TWM Cherry Pop Tart | 6 | 131.1 | ||
Dirty Mike | 6 | 129.9 | ||
Surdyk’s Since 1934 | 6 | 129.9 | ||
Mega Package Store | 6 | 130.5 | ||
Oak Liquor Cabinet | 6 | 128.8 | ||
Martin’s Super Market #1 | 7 | 132.4 | ||
Austin Shaker 3.0 | 8 | 133.8 | ||
KY Exclusive 03 | 8 | 132 | ||
Central Avenue Liquors | 8 | 133.4 | Yes | |
Distillery Selection | 8 | 131 | ||
BevMo! Selection | 8 | 133.9 | ||
MTS: Tropicana | 8 | 132.6 | Yes | |
Liquor Express | 8 | 134.9 | ||
Nick Perry Private Stock | 8 | 134.8 | ||
Garfield’s Beverage | 8 | 134.2 | Yes | |
M&R Liquor | 8 | 134.4 | ||
Nestor Liquor | 8 | 134.8 | ||
South TX Bourbon Society | 8 | 133.5 | ||
VA Bourbon Select Group | 8 | 136.3 | ||
TJ’s Market | 8 | 131.5 | ||
Vern’s No Problem BP1 | 8 | 131.4 | ||
#12JCBS Olde Towne Steaks | 8 | 133.5 | ||
Hand Selected by Philnor | 8 | 135.7 | ||
Wegmans | 8 | 131.9 | ||
Hellen Cellar Package Store | 8 | 131.9 |
Warehouse J
WAREHOUSE J | Floor | Proof | Handwritten Proof? (indicates it was bottled in 2020) | Barrel Number |
Lee’s Helping Hand | 2 | 130.5 | ||
Brown Bag Liquor | 2 | 130.1 | ||
Kwiker Liquor | 2 | 130.1 | ||
BCBC – Gooey Pecan Pie | 3 | 128.4 | ||
Chris’ Pick – Series 1 | 3 | 128.6 | ||
Colonial Wine & Spirits | 3 | 128.4 | ||
Liquor Outlet 2023 | 3 | 129.1 | ||
Gordon’s Est. 1934 | 3 | 129 | ||
MTS: Pear-fection | 3 | 129.4 | ||
Lukas WGS | 3 | 129.3 | ||
Khoury’s Store Pick | 3 | 128.4 | ||
The Bottle Shop | 3 | 128.9 | ||
Total Beverage | 3 | 128.8 | ||
MTS: Melondramatic | 4 | 130.5 | Yes | |
MTS: Chocolate Squirrel | 4 | 130.1 | Yes | |
Unknown | 4 | 128.8 | 4792 | |
Spec’s | 6 | 130.6 | ||
Dillon Ridge Liquors | 6 | 127.6 | ||
Picked by KC- Jewel-Osco | 6 | 128.7 | ||
Premier Wine & Spirits | 6 | 130.8 | ||
George’s | 7 | 132 | ||
Austin Shaker 2.0 | 8 | 132.4 | ||
No Name | 8 | 133.8 | ||
Crafters 2021 | 8 | 133.8 | ||
BHG #8 | 8 | 134.7 | ||
Butter Run/DWS | 8 | 134.5 | ||
McClellan’s Retreat | 8 | 134 | ||
Molly’s Spirits | 8 | 134.3 | ||
Kroger | 8 | 134.7 | ||
MTS: Wild Cherry | 8 | 135.2 | ||
Veranda Bistro & Bar 2021 | 8 | 135.1 |
Warehouse K
WAREHOUSE K | Floor | Proof | Handwritten Proof? (indicates it was bottled in 2020) | Barrel Number |
Atlas Valley Part Deux | 1 | 128.1 | ||
Magnum’s Cigar Bar | 1 | 126.1 | ||
Meijer | 1 | 128.3 | ||
Lake House Kitchen + Bar | 1 | 130.2 | ||
Stateline Liquors | 1 | 128.6 | ||
Gibby’s Bottle Shop | 1 | 128.2 | ||
Distillery Selection | 1 | 130.7 | ||
Birmingham Bourbon Club | 1 | 125.7 | ||
Intercontinental Beverage | 2 | 130.5 | Yes | |
Northstar Private Barrel | 2 | 130.9 | ||
Sip Whiskey | 2 | 131.9 | ||
Cypress Craft | 2 | 129 | ||
Prav Saraff | 2 | 128.1 | ||
Rye Whiskey Single Barrel | 2 | 129.8 | ||
BeverageWarehouseMI.com | 3 | 129.8 | ||
Benstein Liquors | 3 | 128.4 | ||
Hand Selected by Kroger | 3 | 128.2 | ||
The Austin Shaker 2021 | 3 | 127.2 | ||
Woodman’s | 3 | 127.5 | ||
Proper & Ernest Batch No1 | 3 | 127.6 | ||
TWM Summer Heat 2021 | 3 | 127.9 | ||
Safeway Capital Hill | 3 | |||
Potomac Wines & Spirits | 3 | 127 | ||
SJ Bourbon Drinkers | 3 | 127 | ||
Somerville Supersaver | 3 | 128.1 | ||
Gallenstein Selection #12 | 3 | 128.1 | ||
Martha’s Vineyard | 3 | 129.3 | ||
Miami Bourbon Society | 3 | 127.4 | ||
Largo Beverage | 3 | 127.6 | ||
Bury Barrel Mafia | 4 | 129 | ||
Magnolia Series #1 | 4 | 128.7 | ||
Selected by Maine Spirits | 4 | 128.2 | ||
Kako’s Market | 4 | 129.3 | ||
TWM: Banana Coconut Cake | 4 | 131 | ||
Big C Liquors/DWS | 5 | 129.3 | ||
Capital County Select | 5 | 131.8 | ||
Raley’s Nevada Team | 5 | 129.4 | ||
Handpicked by Speakeasy | 5 | 130.8 | ||
Liquor World Las vegas | 5 | 130.3 | ||
The Bottle Shop | 5 | 133 | ||
Winthrop Liquors | 5 | 128.3 | ||
W.U.F. Society | 5 | 129 | ||
The Bourbon Enthusiast | 5 | 127.6 | ||
Twin Liquors | 5 | 127.8 | ||
MTS: KY Exclusive 001 | 5 | 128.3 | ||
MTS: Mint Meltaway | 5 | 128.6 | ||
Southern Apple Pie | 5 | 132.5 | ||
“Pine Orchard” | 5 | 128.7 | ||
Jensen’s Liquors | 6 | 130.9 | ||
Largo Beverage | 6 | 129.2 | ||
LI/MBA Strawberry Krunch | 6 | 129.7 | ||
Five Star Liquors/DWS-’22 | 6 | 130.3 | ||
Old Oaks Steakhouse | 6 | 130 | ||
SuBourbon | 6 | 128.8 | ||
Total Wine & More | 6 | 129.4 | ||
Wine & Spirits | 6 | 130.6 | ||
Rye Whiskey Single Barrel | 7 | 131.2 | ||
Rye Whiskey Single Barrel | 7 | 131.1 | ||
Rye Whiskey Single Barrel | 7 | 130.6 | ||
Rye Whiskey Single Barrel | 7 | 130.9 | ||
Rye Whiskey Single Barrel | 7 | 131.4 | ||
Rye Whiskey Single Barrel | 7 | 131.5 | ||
Rye Whiskey Single Barrel | 7 | 131.6 | ||
MTS: Kentucky Hug | 8 | 134 | ||
Bourbon Hounds HTX #4 | 8 | 134.5 | ||
Good Spirits #1 | 8 | 134.2 | ||
Eskimo Bros Barrel Club | 8 | 134.9 | ||
Kreston Wine & Spirits | 8 | 134.5 | ||
Top Tier Barrel …. | 8 | 133.9 | Yes |
Warehouse L
WAREHOUSE L | Floor | Proof | Handwritten Proof? (indicates it was bottled in 2020) | Barrel Number |
Elephant Ranch | 1 | 128.2 | ||
Global Wine & Spirits #69 | 1 | 129 | ||
Master Distiller Selected | 1 | 130.4 | ||
OFD: Uncle Baby Billy | 1 | 129.7 | ||
Woodman’s Rockford 2021 | 1 | 128.7 | ||
Avenue & Hawthorne 2020 | 3 | 127.7 | ||
Bern’s Steak House ’22 | 3 | 132 | ||
Frugal MacDoogal’s Select | 3 | 132.2 | ||
Hand Selected by Wilbur’s | 3 | 127.6 | ||
Inlet Harbor Liquors | 3 | 128 | ||
Cellars Wine & Spirits | 3 | 129.6 | ||
Liquor Barn #56 | 3 | 131.1 | ||
Liquor Depot | 3 | 128.7 | ||
Rapid Liquors | 3 | 130.9 | ||
No Name | 3 | 131.2 | ||
Habersham Beverage | 3 | 129.9 | ||
Total Wine & More WA | 3 | 132.9 | ||
Silver State Bourbon Society | 3 | 128.6 | ||
Macon Beverage Outlet | 3 | 130.8 | ||
Woodman’s | 4 | 130.6 | Yes |
Featured Products
- Neat Traveler
- View Larger
- Description:The Aged & Ore Neat Traveler is a complete travel kit for spirits. We combined our widely praised Neat Glass with one of our 3oz Flight Bottles and housed them together in a custom EVA travel case. Perfect for a night away with your favorite pour. The tie
- Bottle Flight
- View Larger
- Description:The Aged & Ore Bottle Flight is a premium set of 4 custom silicone wrapped glass bottles designed to transport and share samples of your favorite spirits. The flight bottles come in a custom EVA travel case that fits perfectly in any small bag. An Aged &
- Travel Bundle
- View Larger
- Description:This Bundle combines two of our crowd favorite products, creating the ultimate travel bundle to bring along your favorite spirits and glassware. Bundle Includes: Neat Traveler (Gray) Bottle Flight (Gray) Note: This bundle is only available in gray and col
*Bourbon Culture is reader-supported. When you buy through links on our site, we may earn an affiliate commission.
R Walker
Friday 29th of November 2024
OFD Bottle Shop Select (2024) I - 3 130.1
Vic Pyle
Tuesday 5th of November 2024
OFSiBBS: Twin Liquor B-4 135.2 Deb's & Chris's G-3 129.1 Spec's H-4 125.6 Flak's Liquor H-7 129.5 Total Wine H-8 127.8 Spec's I-6 130.3 Liquor Depot J-2 130.5 Spec's J-3 129.5 TWS-Devlin's K-6 131.2 Total Wine L-2 131.2 Spec's L-3 131.4 Tejas ATX L-4 133.1
OFSiB: Total Wine I-3 100.0 Gabriel's I-5 100.0 Little Mo "Old Flatbush" K-7 100.1 ABC Beverage L-2 100.0
OFSiBBS Rye: G-3 127.6 K-7 132.2
Jeremy Tugmon
Tuesday 15th of October 2024
Warehouse L Floor 2
907 Alaska
131 proof
Mark
Tuesday 7th of May 2024
I have OFD Bottle Shop, Warehouse I floor 5 at 131.6, however I don't see it on this list.
Alec H.
Friday 29th of December 2023
Indiana Liquor Group #3
Warehouse "I" Floor "5" ABV 65.15% Proof 130.3